Personal & Career
Legislative Service
- Elected to the Senate in 2020
- House of Representatives, 2012-2020
Honors and Awards
- Top 40 Under 40 Most Powerful in South Florida
- President Obama College Promise Task Force
- Florida Young Democrat of the Year
- Top 30 Under 30 Successful Black Men
Affiliations
- Alpha Phi Alpha Fraternity, Inc.
- Leadership Florida, Class 32
- Leadership Broward, Class 27
Biographical Information
Occupation: | Executive Director, Florida Reading Corps |
Spouse: | Matthew Beatty of Miami Shores, FL |
Education: |
|
Born: | October 12 in Miami Gardens, Florida |
Historical: | Father, Eric H. Jones, Mayor of West Park, retired November 2020 |
Religious Affiliation: | Christian (non-denominational) |
Recreation: | Running, reading, spending time with family |
Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
Senator | 35 | Senate | Tallahassee |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |
Type | Address | ||||||
---|---|---|---|---|---|---|---|
Type | Contacts | ||||||
District | (305) 654-7150 | ||||||
Capitol | (850) 487-5035 | ||||||
District | (850) 487-5035 | ||||||
braynon.oscar.web@flsenate.gov | |||||||
http://www.Twitter.com/oscarjb2 | |||||||
jones.shevrin.web@flsenate.gov | |||||||
https://twitter.com/flsenate |