Electoral history
Constituency | Date |
---|---|
Member for Ochil and South Perthshire | May 2015 - |
Parliamentary career
Post | Date |
---|---|
Shadow SNP Westminster Group Leader (Trade and Investment) | May 2015 - |
Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
House of Commons | Ochil and South Perthshire |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |
Type | Address | ||||||
---|---|---|---|---|---|---|---|
Type | Contacts | ||||||
Electorate Telephone | 01259 726661 | ||||||
Capitol Telephone | 020 7219 5588 | ||||||
https://twitter.com/TasminaSheikh |