UK Parliament
Committee | House | Date |
---|---|---|
Ecclesiastical Committee (Joint Committee) | * | Jul 2015 - |
Statutory Instruments (Joint Committee) | * | Feb 2013 - Mar 2015 |
EU Sub-Committee B - Internal Market, Energy and Transport | * | May 2010 - May 2012 |
Statutory Instruments (Joint Committee) | * | Nov 2007 - May 2010 |
EU Sub-Committee B - Internal Market | * | Nov 2007 - Apr 2010 |
Ecclesiastical Committee (Joint Committee) | * | Nov 2005 - Mar 2015 |
EU Sub-Committee B - Internal Market | * | Nov 2003 - Nov 2006 |
Draft Gambling Bill (Joint Committee) | * | Sep 2003 - Jul 2004 |
EU Sub-Committee B | * | Nov 2002 - Nov 2003 |
EU Sub-Committee D | * | Dec 2000 - Nov 2003 |
European Union Committee | * | Dec 1998 - Nov 1999 |
European Union Committee | * | Oct 1996 - Apr 1997 |
EU Sub-Committee C | * | Nov 1995 - Nov 1999 |
EU Sub-Committee D | * | Nov 1990 - Nov 1994 |
Political Life
Job title | Organisation | Date |
---|---|---|
Chairman, Planning,Transport, Libraries and Museums | Norfolk County Council | 1970 - 1981 |
Vice President | Local Council Association | 2010 - |
Public Life
Job title | Organisation | Date |
---|---|---|
Chairman | Norwich School of Art | 1977 - 1987 |
Chair | East Anglia Tourist Board | 1982 - 1988 |
Liveryman | Carpenter's Company | 2001 - |
Justice of the Peace (JP) | Norfolk | 1972 - |
President | Textile Conservation Centre | 1988 - 2003 |
Chairman | AMSSEE | 1976 - 1979 |
Chair | Textile Conservation Centre | 1981 - 1988 |
Fellow | St Mary's University, Strawberry Hill | 1997 - |
Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
House of Lords |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |