Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
House of Lords | ||||||
House of Lords | Life peer |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |
Type | Address | ||||||
---|---|---|---|---|---|---|---|
Type | Contacts | ||||||
Capitol Telephone | 020 7219 5353 | ||||||
Parliamentary Telephone | 020 7219 5353 | ||||||
Parliamentary Telephone | 01724 297556 | ||||||
Parliamentary Telephone | 01427 872008 / 07818 860770 | ||||||
External/Private Office Telephone | 020 7219 5353 | ||||||
External/Private Office Telephone | 01724 297556 | ||||||
External/Private Office Telephone | 01427 872008 / 07818 860770 | ||||||
Parliamentary Telephone | 01427 872008 | ||||||
External/Private Office Telephone | 01427 872008 | ||||||
contactholmember@parliament.uk | |||||||
cllr.lizredfern@northlincs.gov.uk | |||||||
eredfern008@btinternet.com |