Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
House of Lords | ||||||
House of Lords | Life peer |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |
Type | Address | ||||||
---|---|---|---|---|---|---|---|
Type | Contacts | ||||||
Capitol Fax | 020 7219 4694; | ||||||
Capitol Telephone | 020 7219 4694; | ||||||
Parliamentary Telephone | 020 7219 3000 | ||||||
Parliamentary Telephone | 01883 620 935 | ||||||
External/Private Office Telephone | 020 7219 3000 | ||||||
External/Private Office Telephone | 01883 620 935 | ||||||
prosserm@parliament.uk | |||||||
https://twitter.com/BaronessProsser |