UK Parliament
Committee | House | Date |
---|---|---|
EU Sub Committee D - Agriculture, Fisheries, Environment and Energy | * | Oct 2012 - Mar 2015 |
EU Sub Committee B - Internal Market, Infrastructure and Employment | * | May 2012 - Oct 2012 |
EU Sub-Committee B - Internal Market, Energy and Transport | * | May 2010 - May 2012 |
EU Sub-Committee B - Internal Market | * | Dec 2008 - Apr 2010 |
European Union Committee | * | Nov 2007 - May 2012 |
EU Sub-Committee D - Environment and Agriculture | * | Nov 2004 - Nov 2008 |
EU Sub-Committee D | * | Nov 1990 - Nov 1993 |
Political Life
Job title | Organisation | Date |
---|---|---|
Member | European Parliament | 1979 - 1999 |
Past President | European Parliament | 1987 - 1990 |
Board Member | Lloyds Bank | 1979 - 1989 |
MEP | 1979 - 1999 |
Professional Life
Job title | Organisation | Date |
---|---|---|
President | National Farmers' Union | 1970 - 1979 |
President | National Federation of Young Farmers | 1960 - 1970 |
President | International Policy Council: Agriculture and Trade | 1972 - 1980 |
President | C.O.P.A. (Committee of Professional Agriculture) | 1976 - 1979 |
Public Life
Job title | Organisation | Date |
---|---|---|
Chancellor | Coventry University | 1995 - 2007 |
Non Executive Director | United Biscuits | 1979 - 1990 |
Non Executive Director | Fisons | 1979 - 1984 |
Non Executive Director | Lloyds Bank TSB | 1979 - 1990 |
Chancellor | Coventry University | 1982 - 1994 |
Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
House of Lords |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |