UK Parliament
Post | Date |
---|---|
Shadow Minister (Cabinet Office) | Jan 2011 - Oct 2011 |
Shadow Secretary of State (Cabinet Office) and Shadow Chancellor of the Duchy of Lancaster | May 2010 - Oct 2010 |
Shadow Minister (Olympics and London) | May 2010 - Sep 2012 |
Minister of State (Regional Affairs) (London) | Jun 2009 - May 2010 |
Minister (Cabinet Office) (Also Minister for Olympics and Paymaster General) | Jun 2009 - May 2010 |
Minister of State (Cabinet Office) (Olympics and Paymaster General) | Jun 2007 - Jun 2009 |
Secretary of State for Culture, Media and Sport | Jun 2001 - Jun 2007 |
Minister of State (Department for Work and Pensions) | Oct 1999 - Jun 2001 |
Minister of State (Department for Education and Employment) (New Deal and for Women) | Oct 1999 - Jun 2001 |
Minister of State (Department of Health) (Public Health) | May 1997 - Oct 1999 |
Shadow Spokesperson (Health) | Jul 1996 - Jul 1997 |
Shadow Spokesperson (Women) | Jul 1995 - Jul 1996 |
Opposition Whip (Commons) | Jul 1994 - Jul 1995 |
Shadow Spokesperson (Health) | Jul 1994 - Jul 1995 |
Committee | House | Date |
---|---|---|
Health Committee | * | Oct 1992 - Dec 1994 |
Social Security | * | Apr 1992 - Oct 1992 |
Constituency | Date |
---|---|
Member for Dulwich and West Norwood | May 1997 - Mar 2015 |
Member for Dulwich | Apr 1992 - May 1997 |
Contested for Ilford North | May 1979 |
Contested for Ilford North | Mar 1978 |
Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
House of Lords |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |