Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
Representative | 01/03/2013 | 5 | House of Representatives | MA |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |
Name | Position | Date Joined | Branch |
---|---|---|---|
Science, Space, and Technology | House of Representatives | ||
Education and the Workforce | House of Representatives | ||
Appropriations | House of Representatives |
Type | Address | ||||||
---|---|---|---|---|---|---|---|
Capitol | 1721 Longworth House Office Building | ||||||
Capitol | 1415 Longworth House Office Building | ||||||
Capitol | 2448 Rayburn House Office Building | ||||||
Type | Contacts | ||||||
Capitol | (202) 225-2836 | ||||||
Web Capitol | https://www.congress.gov/member/katherine-clark/C001101 | ||||||
Web Electorate | https://katherineclark.house.gov/index.cfm/home | ||||||
Web Capitol | https://katherineclark.house.gov/index.cfm/home | ||||||
Web Capitol | https://katherineclark.house.gov/index.cfm/home | ||||||
https://twitter.com/i/web/status/1091007593265405953 | |||||||
http://facebook.com/CongresswomanClark | |||||||
Youtube | http://www.youtube.com/channel/UCgaI52w7QKI8LtkSeCCmSuw | ||||||
https://www.instagram.com/repkclark/ | |||||||
https://www.instagram.com/repkclark/ | |||||||
https://twitter.com/search?q=%23Dreamers | |||||||
https://www.instagram.com/repkclark/ | |||||||
https://twitter.com/MoveOn | |||||||
https://www.instagram.com/repkclark/ | |||||||
https://twitter.com/congressdotgov |