Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
Representative | 01/03/2013 | 26 | House of Representatives | NY | ||
Representative | 01/03/2005 | 01/03/2013 | 27 | House of Representatives | NY |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |
Name | Position | Date Joined | Branch |
---|---|---|---|
Ways and Means | House of Representatives | ||
Homeland Security | House of Representatives | ||
Homeland Security | House of Representatives | ||
Foreign Affairs | House of Representatives | ||
Budget | House of Representatives |
Type | Address | ||||||
---|---|---|---|---|---|---|---|
Capitol | 2459 Rayburn House Office Building | ||||||
Type | Contacts | ||||||
Capitol | (202) 225-3306 | ||||||
Web Capitol | https://www.congress.gov/member/brian-higgins/H001038 | ||||||
Web Electorate | http://higgins.house.gov | ||||||
Web Capitol | http://higgins.house.gov | ||||||
Web Capitol | http://higgins.house.gov | ||||||
Web Capitol | https://higgins.house.gov | ||||||
Youtube | https://www.youtube.com/user/CongressmanHiggins | ||||||
https://twitter.com/RepBrianHiggins?ref_src=twsrc%5Etfw | |||||||
https://www.facebook.com/RepBrianHiggins/ | |||||||
http://instagram.com/repbrianhiggins/ | |||||||
https://twitter.com/congressdotgov |