Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
Representative | 01/03/2011 | 01/03/2017 | 1 | House of Representatives | KS |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |
Type | Address | ||||||
---|---|---|---|---|---|---|---|
Capitol | 1110 Longworth House Office Building | ||||||
Type | Contacts | ||||||
Capitol | (202) 225-2715 | ||||||
Web Capitol | https://www.congress.gov/member/tim-huelskamp/H001057 | ||||||
Web Electorate | http://huelskamp.house.gov/ | ||||||
Web Capitol | http://huelskamp.house.gov/ | ||||||
Web Capitol | http://huelskamp.house.gov/ | ||||||
https://twitter.com/congressdotgov |