Position | Date From | Date to | District | Branch | Party | State |
---|---|---|---|---|---|---|
Representative | 01/03/2013 | 8 | House of Representatives | MA | ||
Representative | 01/03/2001 | 01/03/2013 | 9 | House of Representatives | MA |
Introduced House |
Passed House |
Introduced Senate |
Passed Senate |
To President |
Became Law |
Name | Position | Date Joined | Branch |
---|---|---|---|
Transportation and Infrastructure | House of Representatives | ||
Oversight and Reform | House of Representatives | ||
Financial Services | House of Representatives |
Type | Address | ||||||
---|---|---|---|---|---|---|---|
Capitol | 2369 Rayburn House Office Building | ||||||
Capitol | 2268 Rayburn House Office Building | ||||||
Capitol | 2109 Rayburn House Office Building | ||||||
Type | Contacts | ||||||
Capitol | (202) 225-8273 | ||||||
Web Capitol | https://www.congress.gov/member/stephen-lynch/L000562 | ||||||
Web Electorate | http://lynch.house.gov/ | ||||||
Web Capitol | http://lynch.house.gov/ | ||||||
Web Capitol | http://lynch.house.gov/ | ||||||
Web Capitol | https://lynch.house.gov/ | ||||||
https://www.facebook.com/repstephenlynch | |||||||
Youtube | https://www.youtube.com/user/RepLynch | ||||||
https://twitter.com/#!/RepStephenLynch | |||||||
https://instagram.com/repstephenlynch/ | |||||||
https://twitter.com/congressdotgov |